Dimensions
Width: 23.44" (59.5 cm)Height: 41.50" (105.4 cm)Depth: 25.81" (65.6 cm)
Shipping Dimensions
Width: 26.19" (66.5 cm)Height: 39.75" (101.0 cm)Depth: 26" (66.0 cm)
Weight
125.00 lbs (56.7 kg))
Unique Features |
---|
Powerful, Even Baking: Better Visibility: Manual Cleaning Made Easy: Storage Drawer: |
General Details | |
---|---|
VSN | DERM240BSSC |
UPC/GTIN | 067638023023 |
Appliance Features | Coil Top, Storage Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Push-and-Turn Knobs |
Levelling System | Four Levelling Legs |
Cooktop Details | |
Cooktop Surface | Coil Elements with Removable Drip Trays and Lift-Up Cooktop |
Front-Right Burner | 7.5" – 2,100 W |
Back-Right Burner | 6" – 1,250 W |
Front-Left Burner | 6" – 1,250 W |
Back-Left Burner | 6" – 1,250 W |
Oven Details | |
Oven Modes | Bake, Broil |
Baking Elements | 2,000 W |
Broiler Element | 2,200 W |
Oven Racks | 2 |
Lighting | Oven Light |
Door | Metal and Glass with Large View Window |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Additional Information | Oven Temperature Range: 200 – 450 F (93 – 232 C) |
Certification(s) | ADA Compliant |