Dimensions
Width: 29.88" (75.9 cm)Height: 36" (91.4 cm)Depth: 27.75" (70.5 cm)
Shipping Dimensions
Width: 32" (81.3 cm)Height: 49" (124.5 cm)Depth: 29" (73.7 cm)
Weight
156.00 lbs (70.7 kg))
Unique Features |
---|
No Preheat Mode: Bake: Broil: Two FlexHeat™ Dual Radiant Elements: Flexible Cooktop: Keep Warm Setting: Warm Zone: Steam Clean: |
General Details | |
---|---|
VSN | YWFES3330RW |
UPC/GTIN | 883049685083 |
Appliance Features | Sabbath Mode, Smooth Top, Steam Clean, Storage Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | White |
Control Panel | Electronic Touch, Plastic Knobs |
Energy Consumption | 523 kWh/year |
Cooktop Details | |
Front-Right Burner | 9"/6" – 3,000 W |
Back-Right Burner | 6" – 1,200 W |
Front-Left Burner | 9"/6" – 3,000 W |
Back-Left Burner | 6" – 1,200 W |
Other Burner(s) | Centre Rear (Warming): 100 W |
Oven Details | |
Oven Modes | Bake, Broil, No Preheat Frozen, Keep Warm/Warm Hold |
Baking Elements | 2,400 W |
Broiler Element | 3,400 W |
Oven Racks | 2 |
Self-Clean | Steam |
Lighting | Interior Incandescent |
Additional Details | |
Certification(s) | cUL, Kosher Consumer Friendly |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 46.69 |