Dimensions
Width: 30" (76.2 cm)Height: 36.375" (92.4 cm)Depth: 26" (66.0 cm)
Shipping Dimensions
Width: 31.8" (80.8 cm)Height: 50.04" (127.1 cm)Depth: 29.52" (75.0 cm)
Weight
162.00 lbs (73.5 kg))
Unique Features |
---|
Induction: Consistent Results: Convection Bake: Convenient Bridge Element: Self-Clean: Extra Wide Store-More™ Storage Drawer: |
General Details | |
---|---|
VSN | FCFI308CAS |
UPC/GTIN | 012505514524 |
Appliance Features | Convection, Induction, Self-Clean, Storage Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Electronic Touch Controls |
Levelling System | Adjustable Leveling Legs |
Cooktop Details | |
Cooktop Surface | Ceramic Glass |
Front-Right Burner | 8.3" – 2,300 W / 3,600 W |
Back-Right Burner | 5.5" – 1,400 W / 2,500 W |
Front-Left Burner | 7" – 1,800 W / 2,800 W |
Back-Left Burner | 7" – 1,800 W / 2,800 W |
Oven Details | |
Oven Modes | Bake, Broil, Convection Bake, Delay Clean, Delay Start, Keep Warm, Preheat, Self-Clean |
Baking Elements | 8-Pass – 2,500 W |
Broiler Element | 6-Pass – 4,000 W |
Oven Racks | 2 |
Self-Clean | Regular |
Lighting | Interior Halogen |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 47.3 |