Width: 26.69" (67.8 cm) Height: 44" (111.8 cm) Depth: 26.77" (68.0 cm)
Width: 29" (73.7 cm) Height: 46.5" (118.1 cm) Depth: 29" (73.7 cm)
134.00 lbs (60.8 kg)
| Unique Features |
|---|
|
SaniFresh Cycle: Auto Soak: Deep Fill: ENERGY STAR™ Certified: Speed Wash: True Dual-Action Agitator: |
| General Details | |
|---|---|
| VSN | GTW490BMRWS |
| UPC/GTIN | 757638370103 |
| Appliance Features | Sanitize |
| Finish Colour | White |
| Control Panel | Buttons, 5 Knobs, LED Cycle Status Lights |
| Energy Consumption | 156 kWh/year |
| Certification(s) | Energy Star |
| Levelling System | 4 Levelling Legs |
| Washer Details | |
| Washer Capacity (cu. ft.) | 4.9 |
| Washer Interior | Agitator |
| Tub Type | Stainless Steel Wash Basket |
| Washer Type | Top-Load |
| Cycle Details | |
| Wash Cycles | Whites, Casuals, Drain and Spin, Speed Wash, Dark Colours, Delicates, Jeans, Heavy Duty, Normal, Active Wear, SaniFresh, Towels and Sheets, Bulky Items |
| Wash Options | 2nd Rinse, Extra Spin, Deep Rinse |
| Washer Temperature Settings | Tap Cold, Cold, Cool, Colours, Warm, Hot |
| Water Levels | Deep Fill Option |
| Soil Levels | Extra Light, Light, Normal, Heavy, Extra Heavy |
| Installation Details | |
| Sold Separately | Water Hoses |
| Compatible With | GTD45EBW (Electric Dryer), GTD45GBW (Gas Dryer) |
| Additional Details | |
| Additional Information | Max Spin Speed: 800 RPM |
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 4.9 |


