Width: 29.9" (75.9 cm)Height: 36.5" (92.7 cm)Depth: 26.9" (68.3 cm)
Width: 32.5" (82.6 cm)Height: 44" (111.8 cm)Depth: 30.5" (77.5 cm)
200.60 lbs (91.0 kg))
1 Year
Unique Features |
---|
3-in1 Design, Unlimited Flexibility: Crispy Flavour to Feed a Crowd: Room for the Turkey and Sides: A Smarter Home Starts with the LG ThinQ App: Speed Clean Your Oven with Our 10-Minute EasyClean Cycle: Knock Twice to See What’s Cooking: |
General Details | |
---|---|
VSN | LSEL6335ZE |
UPC/GTIN | 048231348973 |
Appliance Features | Convection, Sabbath Mode, Self-Clean, Smart Capable, Storage Drawer, Warming Drawer, Smooth Top |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Black Stainless Steel |
Control Panel | SmoothTouch™ Glass Controls |
Levelling System | Leveling Legs |
Cooktop Details | |
Cooktop Surface | Radiant, Ceramic Glass |
Front-Right Burner | 12"/9"/6" Triple, 3000W |
Back-Right Burner | 6" Single- 1200W |
Front-Left Burner | 9" / 6" Dual 3200W UltraHeat™ |
Back-Left Burner | 6" Single- 1200W |
Other Burner(s) | 7" Single, 100W Warming Zone |
Oven Details | |
Oven Modes | Bake, Convection Bake, Convection Roast, Broil High, Broil Low, Warm, Keep Warm, Proof, Frozen Meal, Air Fry, Slow Cook, EasyClean, Self Clean |
Oven Racks | 7 Rack Positions |
Self-Clean | Regular |
Door | InstaView WideView™ Window |
Additional Details | |
Technology Features | ThinQ® Smart Technology, ThinQ Care™, ThinQ UP™, SmartDiagnosis™, Check & Control, Voice Control, Wi-Fi Enabled |
Certification(s) | Energy Star® Certified |
Manufacturer's Warranty | 1 Year |