Width: 53" (134.6 cm) Height: 13" (33.0 cm) Depth: 74.5" (189.2 cm)
Width: 53" (134.6 cm) Height: 13" (33.0 cm) Depth: 74.5" (189.2 cm)
68.94 lbs (31.3 kg)
10-Year, Non-Pro-Rated
| Unique Features | 
|---|
					
  | 
				
| General Details | |
|---|---|
| Bed Size | Full | 
| Mattress Top | Eurotop | 
| Mattress Type | Pocket Coil | 
| Firmness | Plush | 
| Coil Count | 810 | 
| Cooling Features | Gel Foam, Gel Memory Foam | 
| Compatible Base(s) | All Serta motion bases and boxsprings. | 
| Mattress Details | |
| Support Layer | Zoned individually wrapped coils offer support and motion separation, the posturized centre third of the coils creates additional support and strength where it’s needed most. | 
| Comfort Layer(s) | Comfort and support gel foam offers pressure relief while helping reduce heat build-up. Plus, a double layer of gel-infused memory foam in the centre third provides that back logic support, while convoluted foam offers luxurious comfort that cradles your back. | 
| Mattress Edge | Durable foam encasement surrounds the mattress to allow for full use of the sleep surface. | 
| Cover Material | A blend of polyester fibres creates a breathable sleep surface to help you stay cool. | 
| Additional Details | |
| Sold Separately | Boxspring and bedding items in a compatible size. | 
| Removable Cover | No | 
| Machine Washable Cover | No | 
| Water-Resistant | No | 
| Manufacturer's Warranty | 10-Year, Non-Pro-Rated | 
				VNGR23FB
Width: 52.5" (133.4 cm) Height: 9" (22.9 cm) Depth: 74" (188.0 cm)
Width: 52.5" (133.4 cm) Height: 9" (22.9 cm) Depth: 74" (188.0 cm)
35.80 lbs (16.2 kg)
| Unique Features | 
|---|
					
  | 
				
| General Details | |
|---|---|
| Bed Size | Full | 

		
		
		
		
		
		
		
		
		
		
		
		
							
							
							
							
							