Width: 29.9" (75.9 cm)Height: 36.6" (93.0 cm)Depth: 25.4" (64.5 cm)
Width: 32" (81.3 cm)Height: 43" (109.2 cm)Depth: 31" (78.7 cm)
185.00 lbs (83.9 kg))
1-Year Manufacturer's Warranty
Unique Features |
---|
Air Cooking Technology: Cooking Modes: No Preheat Air Fry: 2 FlexHeat Dual Radiant Elements: Edge-to-Edge Glass Cooktop: Steam & Self Clean Cycles: Air Baking: |
General Details | |
---|---|
VSN | YWSES5030SW |
UPC/GTIN | 883049704135 |
Appliance Features | Sabbath Mode, Convection, Smart Capable, Smooth Top, Steam Clean, Storage Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Control Panel | Oven Control - Tap Touch, Cooktop - Knobs |
Energy Consumption | 558kWh/Year |
Levelling System | Leveling Legs |
This Product Includes | Power Cord |
Cooktop Details | |
Cooktop Surface | Glass |
Front-Right Burner | 3000W |
Back-Right Burner | 1200W |
Front-Left Burner | 3000W |
Back-Left Burner | 1200W |
Other Burner(s) | 100W |
Oven Details | |
Oven Modes | No Preheat Air Fry, Air Baking, Air Broil, Air Roast, Air Reheat, No Preheat Mode, Bake, Slow Cook, Broil and Keep Warm Cooking Modes |
Baking Elements | 2400W |
Broiler Element | 3400W |
Oven Racks | 2 |
Lighting | Halogen |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Technology Features | App, Bluetooth, Remote Access, Voice Controlled, Wi-Fi |
Additional Information | Hidden Bake Element |
Certification(s) | UL, Star K Certified, CUL, Energy Rating kWh Year - 558 |
Manufacturer's Warranty | 1-Year Manufacturer's Warranty |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 47.7 |