Dimensions
Width: 29.9" (75.9 cm)Height: 36.25" (92.1 cm)Depth: 28.7" (72.9 cm)
Shipping Dimensions
Width: 33" (83.8 cm)Height: 41.75" (106.0 cm)Depth: 30.3" (77.0 cm)
Weight
187.00 lbs (84.8 kg))
Unique Features |
---|
Stylish Slide-In Look: Wi-Fi Connectivity: Voice Control: Fan Convection: Self-Cleaning Oven: Fingerprint Resistant Finish : |
General Details | |
---|---|
VSN | NE63T8311SS/AC |
UPC/GTIN | 887276414973 |
Appliance Features | Convection, Sabbath Mode, Fingerprint Resistant, Front Control, Self-Clean, Smart Capable, Smooth Top, Storage Drawer |
Range Type | Front-Control Freestanding |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Front Control Knobs, Glass Touch Control Panel |
Cooktop Details | |
Cooktop Surface | Smooth Top |
Front-Right Burner | 3,000 W (9” /12”) |
Back-Right Burner | 1,200 W |
Front-Left Burner | 3,000 W |
Back-Left Burner | 1,200 W |
Other Burner(s) | Centre Heating Element: Warm Zone (100 W) |
Oven Details | |
Oven Modes | Bake, Broil, Variable Broil (Low-High), Bread Proof, Favorite Cook App, Keep Warm |
Baking Elements | 3,000 W |
Broiler Element | 4,200 W |
Self-Clean | Regular |
Lighting | Interior Incandescent Lighting |
Door | Drop Down |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Technology Features | SmartThings App Support, Wi-Fi Connectivity, Voice Control (Bixby, Alexa, Google Assistant) |
Safety Details | See Owner’s Guide |
Additional Information | Storage Drawer |
Additional Dimensions | |
Oven Capacity (cu. ft.) | 6.3 |